
Membership
Day of Accession
1 July 2006
Status
Contracting Party
Browse through North Macedonia's
latest implementation updates
latest implementation updates
Latest developments in electricity | Date |
---|---|
The Government’s programme for protection of vulnerable customers was adopted. | January 2021 |
As a sign of open wholesale electricity market, a subsidiary of MEPSO, the National Electricity Market Operator (MEMO), acts as the nominated operator of the organised electricity market. | September 2020 |
Government’s decree on operation of the organized market operator, including the necessary technical, staffing and financial conditions, was adopted. | October 2019 |
The Macedonian Electricity Market Operator (MEMO), established in October 2018, obtained the license and became operational. | October 2019 |
Following the adoption of the rules for operation of closed distribution system in April 2019, the regulator approved the new distribution network code. |
August 2019 |
The retail market is fully liberalized, following adoption of the necessary implementing acts of the new Energy Law that grant the eligibility right to all customers, repealing the possibility to deny any customer the right to choose their supplier. |
July 2019 |
Secretariat publishes its Opinion 3/19 on certification of MEPSO. | June 2019 |
Latest developments in oil | Date |
---|---|
Law on Compulsory Oil Reserves, which transposes Directive 2009/119/EC, entered into force, following its approval by Parliament. |
October 2014 |
Latest developments in energy efficiency | Date |
---|---|
The Government of the Republic of North Macedonia adopts the fourth National Energy Efficiency Action Plan (NEEAP). | August 2021 |
North Macedonia submits the Secretariat its 5th Annual Report under the Energy Efficiency Directive. | July 2021 |
North Macedonia submits its fourth Annual Report under the Energy Efficiency Directive to the Secretariat | October 2020 |
The Parliament of North Macedonia adopts a comprehensive Law on Energy Efficiency, transposing the EU Energy Efficiency Directive, Energy Performance of Buildings Directive, Regulation on Labelling of energy related products, and Directive on Eco-design of energy related products. | February 2020 |
The Мinistry of Economy submitted the third Annual Report Under the Energy Efficiency Directive | October 2019 |
Latest developments in renewable energy | Date |
---|---|
North Macedonia submits its fourth Progress Report on promotion and use of energy from renewable energy sources, covering period 2018-2019. | November 2021 |
North Macedonia announced a public call to support individual solar PV plants with total installed capacity of 80 MW. | August 2021 |
Third Progress Report on promotion and use of energy from renewable energy source submitted to the Secretariat. | July 2019 |
Latest development in environment | Date |
---|---|
During the past year, twelve photovoltaic projects and three gas pipelines (TIRZ Bunardzik, Suto Orizari and Butel) received the approval of their environmental impact assessment. | October 2019 |
North Macedonia complies with its reporting obligations on pollutants under the scope of the Large Combustion Plants Directive by submitting the relevant information to the European Environment Agency. | April 2019 |
A decision approving the environmental permit of the Dren wind farm was issued. | September 2018 |
Latest developments in Third Package | Date |
---|---|
Energy Law was adopted by the Parliament of FYR of Macedonia. | May 2018 |
The Secretariat drafted the Ministry an Energy Law compliant with the Third Package. | August 2017 |
Latest development in oil | Date |
---|---|
The Directorate of Compulsory Reserves of Oil and Oil Derivatives became the Compulsory Oil Reserves Agency (MACORA), as the central body responsible for the formation and maintenance of compulsory oil reserves. | July 2021 |
The Law on Compulsory Oil Reserves was amended to transpose Commission Implementing Directive (EU) 2018/1581 on the Methods for Calculating Stockholding Obligations and align with the new Energy Law and the Misdemeanours Law. | June 2021 |
The Intervention Plan was adopted and published by the Government, putting in place the necessary procedures and measures in order to enable the competent authorities to release quickly, effectively and transparently emergency stocks in the event of a major supply disruption.. | January 2021 |
The Law on Compulsory Oil Reserves, adopted already in October 2014, finally came into effect. |
January 2021 |
Latest development in gas | Date |
---|---|
The Government invited bidders to the second stage of the tender for distribution network development on the national level. | November 2020 |
North Macedonia's security of supply statement on gas was submitted to the Secretariat | August 2020 |
Energy Regulatory Commission adopted Supply Rules for Natural Gas and Rulebook on granting status of Closed Distribution System for Natural Gas and Combined Operator for Transmission and Distribution of Natural Gas. | March 2019 |
Latest developments in climate | Date |
---|---|
A long-term strategy on climate action has been adopted by the Government. | September 2021 |
The third Biannual Update Report to the UNFCCC was submitted to the UNFCCC Secretariat. | June 2021 |
North Macedonia submitted its revised National Determined Contribution (NDC2) to the UNFCCC Secretariat. | April 2021 |
North Macedonia submitted its draft NECP to the Secretariat as the first among Contracting Parties. | June 2020 |